- Home
- Commercial Aircraft
- dehavilland
dehavilland Parts
dehavilland part number lookup
Page #1 of 84
Part | Description / Name | |
---|---|---|
PDMC6UM1129-27 C6UM1129-27 | Bushing | |
PDMC3FF138-3 C3FF138-3 | Knob | |
PDMC3FF407-7 C3FF407-7 | Seat Adjustment Spring Assembly | |
PDMC3FF406-7 C3FF406-7 | Seat Adjustment Spring Assembly | |
PDMC6SC1060-27 C6SC1060-27 | Stall Bar | |
PDM71-341-1 71-341-1 | Profile Washer | |
PDM71-199-9 71-199-9 | Diaphragm | |
PDM71-083-7 71-083-7 | Cap Plug | |
PDM71-082-7 71-082-7 | Cylinder | |
PDM71-081-7 71-081-7 | Cartridge Assembly | |
PDM71-114-1 71-114-1 | End Cap | |
PDM71-111-15 71-111-15 | Cylinder | |
EH03-6010-18 Lucas Aerospace P/N 03-6010-18, Goodrich Power Systems P/N 03-6010-18, TRW Aeronautical P/N 03-6010-18, Lear-Siegler P/N 03-6010-18 | Bearing | |
ABS-MISC-062 MISC-062 | Battery Pack | |
C4214-10 4174-7, -8 120-30678-001 12030735-001 | 1/4 Turn Retainer | |
2561-290 2561-290 | Water Fill Nipple | |
1400J16A 1400J16A | Water Fill Nipple | |
1002-6C 1002-6C | Water Fill Nipple | |
0204-0001 10204-0001 | Hydraulic Reservior | |
1400J16A 1400J16A | Water Fill Nipple | |
1140-0122-5 1140-0122-5 | Fuel Stick Assembly | |
1140-0122-4 1140-0122-4 | Fuel Stick Assembly | |
1140-0122-3 1140-0122-3 | Fuel Stick Assembly | |
1140-0122-2 1140-0122-2 | Fuel Stick Assembly | |
1140-0122-1 1140-0122-1 | Fuel Stick Assembly | |
1052-16C 1052-16C | Water Fill Nipple | |
4259-31 4259-31 | Drain Plug Assembly | |
3410 3410 | Oxygen Valve | |
3402 3402 | Oxygen Valve | |
P/N 7G899 - | Pressure Switches | |
P/N 150T38, 8SC0167 - | Pressure Switches | |
P/N 44A244, 7SC0258 - | Pressure Switches | |
P/N 150T360, 7SC0383 - | Pressure Switches | |
P/N 8G1299, 7SC0419-5 - | Pressure Switches | |
P/N 8D1297, 8SC0130 - | Pressure Switches | |
Page: 1 2 3 4 5 6 7 8 9 10 11 ... |